MARIUS PEDERSEN A/S
A/SActiveCVR 49979517Ørbækvej 851, 5863 Ferritslev FynCollection of non-hazardous waste · NACE 3811Est. 1960 · 66 years old1796 employees
Loading company…
| Board of Directors |
| 2026 |
| Chairman | 2022 |
| Board of Directors | 2017 |
| Board of Directors | 2023 |
| Board of Directors | 2023 |
| Deputy Chairman | 2022 |
| Board of Directors | 2006 |
| Former (43) |
| Board of Directors | 1960 – 1990 |
| Board of Directors | 2000 – 2000 |
| Board of Directors | 2005 – 2009 |
| Deputy Chairman | 2011 – 2011 |
| Board of Directors | 1960 – 1994 |
| Board of Directors | 2003 – 2005 |
| Board of Directors | 1997 – 2001 |
| Board of Directors | 2001 – 2005 |
| Board of Directors | 2002 – 2010 |
| Board of Directors | 2010 – 2014 |
| Board of Directors | 2014 – 2017 |
| Board of Directors | 2001 – 2005 |
| Board of Directors | 2011 – 2014 |
| Board of Directors | 1960 – 1988 |
| Board of Directors | 1960 – 2001 |
| Board of Directors | 2013 – 2014 |
| Chairman | 2019 – 2020 |
| Board of Directors | 2010 – 2011 |
| Board of Directors | 1960 – 2001 |
| Chairman | 1960 – 1996 |
| Board of Directors | 2001 – 2003 |
| Board of Directors | 2011 – 2011 |
| Chairman | 2020 – 2022 |
| Board of Directors | 1960 – 1991 |
| Deputy Chairman | 2005 – 2005 |
| Board of Directors | 1960 – 2007 |
| Board of Directors | 1999 – 2000 |
| Deputy Chairman | 2013 – 2013 |
| Board of Directors | 2011 – 2013 |
| Board of Directors | 2010 – 2011 |
| Chairman | 2018 – 2019 |
| Board of Directors | 2005 – 2005 |
| Board of Directors | 2010 – 2014 |
| Board of Directors | 2019 – 2025 |
| Board of Directors | 1960 – 2002 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 2006 – 2010 |
| Board of Directors | 2005 – 2010 |
| Board of Directors | 2019 – 2023 |
| Board of Directors | 1960 – 2001 |
| Deputy Chairman | 2013 – 2014 |
| Board of Directors | 2014 – 2022 |
| Board of Directors | 1960 – 1998 |
| Company |
| 100% |
| 100% |
| 2015 |