NILFISK A/S
A/SActiveCVR 62572213Marmorvej 8, 2100 København ØManufacture of other general-purpose machinery n.e.c. · NACE 2829Est. 1920 · 106 years old355 employees
Loading company…
| Board of Directors |
| 2026 |
| Chairman | 2026 |
| Former (61) |
| Board of Directors | 2014 – 2018 |
| Chairman | 2021 – 2023 |
| Board of Directors | 2002 – 2010 |
| Board of Directors | 1920 – 1989 |
| Board of Directors | 2013 – 2014 |
| Chairman | 2005 – 2013 |
| Chairman | 2013 – 2018 |
| Board of Directors | 2018 – 2022 |
| Board of Directors | 2022 – 2022 |
| Chairman | 2024 – 2026 |
| Board of Directors | 1997 – 2002 |
| Chairman | 2000 – 2005 |
| Board of Directors | 1920 – 1997 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 2010 – 2014 |
| Chairman | 1993 – 2000 |
| Chairman | 2023 – 2024 |
| Board of Directors | 2014 – 2018 |
| Deputy Chairman | 2021 – 2025 |
| Board of Directors | 1920 – 1998 |
| Board of Directors | 2010 – 2014 |
| Deputy Chairman | 1995 – 2013 |
| Board of Directors | 1920 – 1996 |
| Board of Directors | 1920 – 1995 |
| Board of Directors | 2022 – 2025 |
| Board of Directors | 1920 – 1989 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 1920 – 1991 |
| Deputy Chairman | 2013 – 2017 |
| Board of Directors | 1920 – 1990 |
| Deputy Chairman | 1920 – 1989 |
| Board of Directors | 2010 – 2011 |
| Board of Directors | 1920 – 1990 |
| Board of Directors | 2010 – 2013 |
| Chairman | 1920 – 1990 |
| Board of Directors | 1920 – 1996 |
| Chairman | 1920 – 1988 |
| Deputy Chairman | 2025 – 2025 |
| Board of Directors | 1920 – 1999 |
| Deputy Chairman | 2018 – 2019 |
| Chairman | 2018 – 2021 |
| Board of Directors | 2025 – 2026 |
| Board of Directors | 2010 – 2013 |
| Board of Directors | 1920 – 1995 |
| Board of Directors | 1920 – 1993 |
| Board of Directors | 1999 – 2004 |
| Board of Directors | 1920 – 1990 |
| Board of Directors | 2006 – 2010 |
| Board of Directors | 1920 – 1996 |
| Deputy Chairman | 2025 – 2026 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 2018 – 2021 |
| Board of Directors | 2011 – 2014 |
| Board of Directors | 1998 – 2000 |
| Deputy Chairman | 2019 – 2021 |
| Board of Directors | 2013 – 2017 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 1920 – 1988 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 1920 – 1994 |
| Board of Directors | 1998 – 2002 |
| Company |
| 100% |
| 100% |
| 2004 |