EY Danmark A/S
A/SActiveCVR 73317428Dirch Passers Allé 36, 2000 FrederiksbergAccounting, bookkeeping and auditing activities; tax consultancy · NACE 6920Est. 1983 · 42 years old— employees
Loading company…
| Board of Directors |
| 2020 |
| Former (36) |
| Board of Directors | 1983 – 1989 |
| Board of Directors | 2008 – 2010 |
| Deputy Chairman | 2010 – 2014 |
| Board of Directors | 2006 – 2009 |
| Chairman | 1983 – 1996 |
| Chairman | 1996 – 2001 |
| Chairman | 2014 – 2018 |
| Board of Directors | 1983 – 1998 |
| Board of Directors | 2007 – 2009 |
| Board of Directors | 1998 – 2000 |
| Deputy Chairman | 2006 – 2007 |
| Chairman | 2001 – 2002 |
| Board of Directors | 1983 – 1992 |
| Board of Directors | 1983 – 1989 |
| Board of Directors | 2001 – 2004 |
| Board of Directors | 2004 – 2008 |
| Board of Directors | 1983 – 1990 |
| Board of Directors | 2000 – 2008 |
| Deputy Chairman | 2002 – 2004 |
| Board of Directors | 1983 – 1994 |
| Board of Directors | 1983 – 1994 |
| Chairman | 2020 – 2024 |
| Deputy Chairman | 2007 – 2010 |
| Board of Directors | 1983 – 1998 |
| Deputy Chairman | 1983 – 2001 |
| Chairman | 2013 – 2014 |
| Board of Directors | 2008 – 2010 |
| Chairman | 2018 – 2019 |
| Chairman | 2007 – 2010 |
| Board of Directors | 2002 – 2008 |
| Deputy Chairman | 2004 – 2006 |
| Board of Directors | 2016 – 2021 |
| Board of Directors | 1998 – 2009 |
| Board of Directors | 2014 – 2016 |
| Board of Directors | 1983 – 1989 |
| Board of Directors | 1996 – 2005 |
| Individual |
| 0% |
| 100% |
| 2009 |