ANSAGER HOTEL ApS
APSBankruptCVR 10646731Præstevangen 7, 6823 AnsagerInvesteringsselskaber· NACE 643030Est. 1987 · 39 years old1 employees
Loading company…
| 1997 – 2002 |
PF Chairman | 2012 – 2016 |
KJ Deputy Chairman | 2019 – 2021 |
FH Board of Directors | 2006 – 2012 |
PE Board of Directors | 1987 – 2009 |
RM Board of Directors | 1987 – 1995 |
KP Board of Directors | 1987 – 1995 |
KE Chairman | 2016 – 2018 |
ON Chairman | 2019 – 2021 |
IT Board of Directors | 2018 – 2021 |
TP Board of Directors | 2019 – 2021 |
JV Board of Directors | 1987 – 2016 |
HB Board of Directors | 2002 – 2006 |
MP Board of Directors | 2002 – 2012 |
KG Chairman | 2018 – 2019 |
KM Board of Directors | 2012 – 2015 |
EV Board of Directors | 2017 – 2018 |
LM Board of Directors | 1987 – 1995 |
EB Board of Directors | 2012 – 2021 |
| 5–9.99% |
| 5–9.99% |
| 2012 |
| Individual | 5–9.99% | 5–9.99% | 2017 |
| Individual | 5–9.99% | 5–9.99% | 2017 |
| Company | 20–24.99% | 20–24.99% | 2012 |