SCANSTORE PACKAGING A/S
A/SActiveCVR 25997956Nyvang 7, 5500 MiddelfartWholesale of other intermediate products · NACE 4686Est. 2001 · 25 years old9 employees
Loading company…
| Board of Directors | 2001 – 2009 |
| Chairman | 2013 – 2017 |
| Board of Directors | 2001 – 2002 |
| Board of Directors | 2009 – 2009 |
| Chairman | 2013 – 2013 |
| Board of Directors | 2001 – 2006 |
| Board of Directors | 2006 – 2009 |
| Board of Directors | 2017 – 2024 |
| Board of Directors | 2007 – 2009 |
| Board of Directors | 2013 – 2017 |
| Board of Directors | 2001 – 2002 |
| Board of Directors | 2009 – 2010 |
| Board of Directors | 2024 – 2024 |
| Board of Directors | 2002 – 2007 |
| 66.67–89.99% |
| 66.67–89.99% |
| 2019 |
| Company | 33.33–49.99% | 33.33–49.99% | 2019 |
| Company | 50–66.65% | 50–66.65% | 2014 |
| Company | 10–14.99% | 10–14.99% | 2014 |
| Company | 25–33.32% | 25–33.32% | 2014 |