Dagrofa Logistik a/s
A/SActiveCVR 78895918Knud Højgaards Vej 19, 7100 VejleNon-specialised wholesale of food, beverages and tobacco · NACE 4639Est. 1985 · 40 years old485 employees
Loading company…
| Chairman |
| 2018 |
| Deputy Chairman | 2022 |
| Former (55) |
| Board of Directors | 2017 – 2022 |
| Board of Directors | 2011 – 2014 |
| Deputy Chairman | 2022 – 2022 |
| Board of Directors | 2007 – 2008 |
| Deputy Chairman | 1985 – 1995 |
| Board of Directors | 1985 – 1995 |
| Board of Directors | 1985 – 1994 |
| Board of Directors | 2022 – 2024 |
| Board of Directors | 1985 – 1993 |
| Deputy Chairman | 2006 – 2010 |
| Deputy Chairman | 2011 – 2014 |
| Board of Directors | 2006 – 2011 |
| Chairman | 2008 – 2013 |
| Deputy Chairman | 1985 – 1992 |
| Chairman | 1985 – 1991 |
| Board of Directors | 1985 – 2008 |
| Board of Directors | 2008 – 2013 |
| Board of Directors | 2015 – 2016 |
| Deputy Chairman | 1995 – 1999 |
| Board of Directors | 2004 – 2011 |
| Board of Directors | 2007 – 2008 |
| Board of Directors | 2008 – 2011 |
| Board of Directors | 2004 – 2007 |
| Board of Directors | 1997 – 2007 |
| Board of Directors | 2024 – 2026 |
| Board of Directors | 2001 – 2004 |
| Board of Directors | 2022 – 2026 |
| Board of Directors | 2008 – 2015 |
| Chairman | 2007 – 2008 |
| Deputy Chairman | 2010 – 2011 |
| Board of Directors | 2008 – 2019 |
| Chairman | 1985 – 1997 |
| Board of Directors | 2008 – 2008 |
| Board of Directors | 1985 – 1987 |
| Chairman | 2018 – 2018 |
| Board of Directors | 2004 – 2009 |
| Board of Directors | 1985 – 1992 |
| Board of Directors | 1999 – 2002 |
PT | Chairman | 2013 – 2018 |
| Board of Directors | 2013 – 2014 |
| Board of Directors | 1985 – 1992 |
| Board of Directors | 2002 – 2004 |
| Board of Directors | 1999 – 2001 |
| Board of Directors | 1985 – 2008 |
| Board of Directors | 2010 – 2011 |
| Board of Directors | 1985 – 2008 |
| Deputy Chairman | 2014 – 2022 |
| Board of Directors | 1985 – 1990 |
| Deputy Chairman | 2014 – 2014 |
| Board of Directors | 1985 – 1995 |
| Chairman | 2006 – 2007 |
| Deputy Chairman | 1999 – 2006 |
| Board of Directors | 1985 – 1995 |
| Board of Directors | 2012 – 2013 |
| Deputy Chairman | 1985 – 1989 |
| Company |
| 100% |
| 100% |
| 2011 |