| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| PATH HOLDING ApS CVR 28284209 | OtherFounder | Since 2004 | — | Active |
| Tapirus ApS CVR 43807773 | ManagementChief Executive Officer | Since 2023 | — | Active |
| Hornsherred Lokalavis ApS CVR 38317539 | BoardBoard of Directors | Since 2017 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Kabomani - Frederiksberg ApS CVR 43808486 | ManagementChief Executive Officer | 2023 – 2025 | — | Dissolved |
| Grafisk Online v/Patrick Holbek CVR 25465490 | OtherStakeholder | 2000 – 2006 | — | Active |
| LOKALAVISEN FJORDBYERNE-ROSKILDE ApS CVR 27507999 | BoardBoard of Directors | 2007 – 2009 | — | Dissolved |
| LOKALGRUPPEN ApS CVR 27960235 | BoardBoard of Directors | 2006 – 2009 | — | Dissolved |
| LOKALAVISEN HOLDING ApS CVR 28284918 | ManagementManagement | 2004 – 2009 | — | Dissolved |
| FREDERIKSSUND OG EGEDAL MEDIECENTER A/S CVR 28285027 | BoardBoard of Directors | 2004 – 2009 | — | Dissolved |
| TAGTEC DENMARK ApS CVR 34046530 | BoardBoard of Directors | 2011 – 2014 | — | Dissolved |
| Paperboy ApS CVR 36501782 | BoardBoard of Directors | 2015 – 2022 | — | Dissolved |
| Kabomani - Amager ApS CVR 40487093 | ManagementChief Executive Officer | 2019 – 2025 | — | Dissolved |
No shared company connections found.