| Revenue | NOK 7,7M | +15% |
| EBITDA | NOK -881K | -65% |
| Net profit | NOK -1,1M | -51% |
| Total assets | NOK 41,9M | +2% |
| Equity | NOK 11,6M | -21% |
| Employees | 4 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 15 | 240 | 538 | 0 | 0 | 880 | 400 | 960 | 960 | 960 | 960 | 1 582 | 7 972 | 6 882 | 6 729 | 7 710 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −57 | −801 | −5 174 | −5 435 | −5 683 | −5 662 |
| EBITDA | 0 | 0 | −302 | 52 | 420 | 0 | 0 | 786 | 327 | 873 | 623 | 744 | 676 | −404 | −125 | −437 | −535 | −881 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 0 | −302 | 52 | 420 | 0 | 0 | 786 | 327 | 873 | 623 | 744 | 676 | −404 | −125 | −437 | −535 | −881 |
| Net financials | 0 | 0 | 1 191 | 204 | 0 | 0 | 0 | −1 | −3 | 1 506 | 3 010 | 21 927 | −219 | −9 173 | −83 | 373 | −371 | 76 |
| Profit before tax | 0 | 0 | 889 | 256 | 420 | 0 | 0 | 786 | 324 | 2 378 | 3 632 | 22 671 | 457 | −9 578 | −209 | −65 | −906 | −805 |
| Tax | −0 | −0 | −85 | 12 | 118 | −0 | −0 | 212 | 88 | 232 | −55 | 55 | 101 | −129 | −50 | −14 | −199 | 264 |
| Net profit | 0 | 0 | 974 | 244 | 302 | 0 | 0 | 573 | 236 | 2 146 | 3 687 | 22 616 | 357 | −9 448 | −158 | −51 | −707 | −1 069 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | 3 055 | 2 675 | 3 539 | — | — | 8 095 | 16 320 | 20 808 | 20 787 | 41 713 | 31 229 | 22 416 | 41 308 | 41 585 | 41 040 | 41 900 |
| Equity | — | — | 1 436 | 1 681 | 1 983 | — | — | 3 282 | 3 519 | 5 115 | 7 819 | 24 185 | 24 185 | 15 574 | 15 415 | 15 365 | 14 658 | 11 589 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 500 | 12 500 | 9 500 | 6 507 | 4 961 | 4 961 | 15 155 | 14 017 | 14 517 | 11 232 |
| Short-term debt | 0 | 0 | 1 619 | 995 | 1 555 | 0 | 0 | 4 812 | 302 | 3 193 | 3 468 | 11 021 | 2 082 | 1 881 | 10 738 | 12 204 | 11 865 | 19 079 |
| Total debt | 0 | 0 | 1 619 | 995 | 1 555 | 0 | 0 | 4 812 | 12 802 | 15 693 | 12 968 | 17 528 | 7 044 | 6 843 | 25 893 | 26 221 | 26 382 | 30 311 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2025 | — | — | |
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Knut Brusletto | Chairman | 0 companies |
| Jon Erik Nygaard | Chairman | 0 companies |
| Per Christian Gomnæs | Board of Directors | 0 companies |