LØVBJERG SUPERMARKED A/S
A/SActiveCVR 17888749Borgergade 12, 8700 HorsensNon-specialised retail sale of predominately food, beverages or tobacco · NACE 4711Est. 1994 · 31 years old1560 employees
Loading company…
| Board of Directors |
| 2018 |
| Former (14) |
| Chairman | 1994 – 1994 |
| Board of Directors | 2015 – 2017 |
| Board of Directors | 2008 – 2009 |
| Board of Directors | 1996 – 1998 |
| Board of Directors | 2007 – 2007 |
| Board of Directors | 2006 – 2007 |
| Board of Directors | 2000 – 2015 |
JB | Board of Directors | 2011 – 2014 |
| Board of Directors | 1994 – 1996 |
| Chairman | 2012 – 2023 |
| Board of Directors | 2022 – 2026 |
| Chairman | 1994 – 1997 |
| Board of Directors | 2012 – 2022 |
| Board of Directors | 1994 – 1994 |
| 33.33–49.99% |
| 33.33–49.99% |
| 2023 |
| Company | 33.33–49.99% | 33.33–49.99% | 2023 |
| Company | 100% | 100% | 1994 |
| Company | 0% | 10–14.99% | 2023 |