E-NETTET A/S
A/SActiveCVR 21270776Antonigade 2, 1106 København KComputing infrastructure, data processing, hosting and related activities · NACE 6310Est. 1998 · 27 years old111 employees
Loading company…
| Chairman |
| 2026 |
| Board of Directors | 2026 |
| Deputy Chairman | 2019 |
| Board of Directors | 2022 |
| Board of Directors | 2015 |
| Board of Directors | 2023 |
| Former (46) |
| Deputy Chairman | 2009 – 2016 |
| Board of Directors | 2002 – 2007 |
| Board of Directors | 1998 – 1999 |
| Board of Directors | 2010 – 2016 |
| Chairman | 2022 – 2026 |
| Board of Directors | 2007 – 2014 |
| Board of Directors | 2007 – 2012 |
| Deputy Chairman | 2017 – 2019 |
| Board of Directors | 2001 – 2004 |
| Deputy Chairman | 2002 – 2009 |
| Board of Directors | 1998 – 2001 |
| Board of Directors | 2002 – 2015 |
| Board of Directors | 2014 – 2017 |
| Deputy Chairman | 2019 – 2021 |
| Board of Directors | 2014 – 2016 |
| Board of Directors | 2017 – 2017 |
| Board of Directors | 2019 – 2023 |
| Board of Directors | 2007 – 2010 |
| Board of Directors | 2018 – 2026 |
| Board of Directors | 2006 – 2014 |
| Board of Directors | 2012 – 2016 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2016 – 2017 |
| Board of Directors | 1999 – 2002 |
| Chairman | 1998 – 2014 |
| Board of Directors | 2023 – 2024 |
| Board of Directors | 2016 – 2017 |
| Board of Directors | 1998 – 2002 |
| Board of Directors | 2019 – 2022 |
| Board of Directors | 1998 – 2001 |
| Board of Directors | 2017 – 2019 |
| Chairman | 2016 – 2019 |
| Board of Directors | 2010 – 2018 |
| Board of Directors | 2007 – 2010 |
| Board of Directors | 1998 – 2002 |
| Board of Directors | 2016 – 2017 |
| Board of Directors | 2007 – 2014 |
| Chairman | 2014 – 2016 |
| Board of Directors | 2014 – 2014 |
| Board of Directors | 2017 – 2025 |
| Chairman | 2019 – 2022 |
| Board of Directors | 2001 – 2006 |
| Board of Directors | 2015 – 2017 |
| Board of Directors | 2022 – 2023 |
| Deputy Chairman | 2016 – 2019 |
| Board of Directors | 2014 – 2015 |
| Since |
|---|
| Company | 33.33–49.99% | 0% | 2026 | |
| Company | 20–24.99% | 20–24.99% | 2026 | |
| Company | 15–19.99% | 15–19.99% | 2026 | |
| Company | 10–14.99% | 10–14.99% | 2026 | |
| Company | 5–9.99% | 5–9.99% | 2026 | |
| Company | 0% | 25–33.32% | 2026 | |
| Company | 0% | 5–9.99% | 2026 |