COOP DANMARK A/S
A/SActiveCVR 26259495Roskildevej 65, 2620 AlbertslundNon-specialised retail sale of predominately food, beverages or tobacco · NACE 4711Est. 2001 · 24 years old13536 employees
Loading company…
| Board of Directors |
| 2026 |
| Board of Directors | 2026 |
| Chairman | 2023 |
| Board of Directors | 2022 |
| Board of Directors | 2022 |
| Board of Directors | 2024 |
| Deputy Chairman | 2024 |
| Former (42) |
| Board of Directors | 2014 – 2019 |
| Deputy Chairman | 2002 – 2002 |
| Board of Directors | 2003 – 2004 |
| Board of Directors | 2008 – 2011 |
| Board of Directors | 2024 – 2026 |
| Deputy Chairman | 2023 – 2024 |
| Board of Directors | 2005 – 2010 |
| Chairman | 2002 – 2003 |
| Board of Directors | 2010 – 2019 |
| Board of Directors | 2008 – 2012 |
| Board of Directors | 2017 – 2024 |
| Board of Directors | 2022 – 2024 |
| Board of Directors | 2005 – 2008 |
| Board of Directors | 2010 – 2014 |
| Board of Directors | 2019 – 2024 |
| Board of Directors | 2012 – 2019 |
| Board of Directors | 2020 – 2024 |
| Chairman | 2007 – 2008 |
| Board of Directors | 2025 – 2026 |
| Chairman | 2005 – 2007 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 2005 – 2010 |
| Board of Directors | 2002 – 2004 |
| Board of Directors | 2018 – 2024 |
| Board of Directors | 2005 – 2010 |
| Board of Directors | 2010 – 2025 |
| Board of Directors | 2002 – 2010 |
| Board of Directors | 2002 – 2005 |
| Board of Directors | 2005 – 2008 |
| Board of Directors | 2005 – 2008 |
| Chairman | 2002 – 2002 |
| Board of Directors | 2006 – 2007 |
| Deputy Chairman | 2003 – 2003 |
| Board of Directors | 2016 – 2020 |
| Deputy Chairman | 2024 – 2024 |
| Board of Directors | 2021 – 2024 |
| Board of Directors | 2005 – 2007 |
| Board of Directors | 2012 – 2016 |
| Chairman | 2003 – 2005 |
| Deputy Chairman | 2010 – 2013 |
| Board of Directors | 2005 – 2008 |
| Board of Directors | 2002 – 2004 |
| Company |
| 33.33–49.99% |
| 33.33–49.99% |
| 2024 |
| Company | 50–66.65% | 50–66.65% | 2024 |