Mahia 17 ApS
APSActiveCVR 28527411Kærup Industrivej 12, 4100 RingstedActivities of head offices · NACE 7010Est. 1930 · 95 years old1 employees
Loading company…
| Chairman |
| 2017 |
| Board of Directors | 2023 |
| Deputy Chairman | 2018 |
| Deputy Chairman | 2020 |
| Board of Directors | 2019 |
| Board of Directors | 2023 |
| Board of Directors | 2025 |
| Former (49) |
| Board of Directors | 2017 – 2019 |
| Deputy Chairman | 2017 – 2020 |
| Board of Directors | 2002 – 2002 |
| Board of Directors | 2017 – 2023 |
| Board of Directors | 1930 – 1997 |
| Board of Directors | 1998 – 2000 |
| Board of Directors | 1994 – 2000 |
| Board of Directors | 2006 – 2011 |
| Board of Directors | 1930 – 1992 |
PS | Board of Directors | 2001 – 2012 |
| Board of Directors | 2015 – 2016 |
| Board of Directors | 1999 – 2000 |
| Board of Directors | 1930 – 2002 |
| Board of Directors | 2000 – 2002 |
| Deputy Chairman | 2017 – 2018 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 2016 – 2019 |
| Board of Directors | 2002 – 2006 |
| Chairman | 1930 – 2007 |
| Chairman | 2007 – 2013 |
| Board of Directors | 1998 – 2006 |
| Board of Directors | 2015 – 2017 |
| Board of Directors | 1930 – 2002 |
| Board of Directors | 2013 – 2015 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2016 – 2023 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 1930 – 1993 |
| Board of Directors | 1930 – 1990 |
| Board of Directors | 2015 – 2016 |
| Board of Directors | 2013 – 2015 |
| Chairman | 2013 – 2017 |
| Board of Directors | 1930 – 1988 |
| Board of Directors | 1930 – 1994 |
| Board of Directors | 2022 – 2023 |
| Board of Directors | 2019 – 2022 |
| Board of Directors | 1996 – 1998 |
| Board of Directors | 1930 – 1990 |
| Board of Directors | 1930 – 1990 |
| Chairman | 1930 – 1991 |
| Deputy Chairman | 1930 – 2000 |
| Board of Directors | 1992 – 1996 |
| Board of Directors | 2007 – 2013 |
| Board of Directors | 1930 – 1998 |
| Board of Directors | 2016 – 2025 |
| Board of Directors | 1994 – 1999 |
| Board of Directors | 2000 – 2002 |
| Board of Directors | 2015 – 2019 |
| Board of Directors | 1930 – 1988 |
| 2013 |
| Company | 33.33–49.99% | 33.33–49.99% | 2024 |
| Company | 33.33–49.99% | 33.33–49.99% | 2013 |