BERLINGSKE MEDIA A/S
A/SActiveCVR 29207313Pilestræde 34, 1112 København KPublishing of journals and periodicals · NACE 5813Est. 1950 · 76 years old441 employees
Loading company…
| Board of Directors |
| 2020 |
| Board of Directors | 2024 |
| Board of Directors | 2025 |
| Chairman | 2024 |
| Former (53) |
| Board of Directors | 2008 – 2012 |
| Board of Directors | 2007 – 2009 |
| Board of Directors | 2024 – 2025 |
| Board of Directors | 1999 – 2003 |
| Chairman | 2005 – 2008 |
| Chairman | 2011 – 2015 |
| Board of Directors | 2019 – 2021 |
| Board of Directors | 2001 – 2006 |
| Deputy Chairman | 1950 – 2007 |
| Deputy Chairman | 2011 – 2015 |
| Chairman | 2022 – 2024 |
| Board of Directors | 1950 – 1997 |
| Board of Directors | 2007 – 2013 |
| Board of Directors | 1950 – 2001 |
| Board of Directors | 2015 – 2020 |
| Board of Directors | 2011 – 2015 |
| Board of Directors | 2001 – 2007 |
| Board of Directors | 1998 – 1999 |
| Board of Directors | 2019 – 2020 |
| Board of Directors | 2003 – 2007 |
| Board of Directors | 2011 – 2012 |
| Board of Directors | 2009 – 2011 |
| Board of Directors | 2022 – 2024 |
| Board of Directors | 2003 – 2004 |
| Board of Directors | 1997 – 2003 |
| Board of Directors | 2003 – 2007 |
| Board of Directors | 2012 – 2020 |
| Chairman | 2021 – 2022 |
| Board of Directors | 2015 – 2021 |
| Board of Directors | 2001 – 2005 |
| Board of Directors | 1950 – 1994 |
| Board of Directors | 1999 – 2005 |
| Board of Directors | 1950 – 1989 |
| Board of Directors | 2007 – 2010 |
| Board of Directors | 2007 – 2009 |
| Board of Directors | 2015 – 2024 |
| Chairman | 2018 – 2021 |
| Board of Directors | 1950 – 2001 |
| Board of Directors | 1950 – 1998 |
| Board of Directors | 2016 – 2019 |
| Chairman | 2008 – 2011 |
| Board of Directors | 1950 – 2000 |
| Board of Directors | 2004 – 2007 |
| Board of Directors | 2005 – 2006 |
| Board of Directors | 2021 – 2022 |
| Chairman | 1950 – 1999 |
| Board of Directors | 2021 – 2024 |
| Board of Directors | 1950 – 2001 |
| Board of Directors | 2020 – 2021 |
| Chairman | 1999 – 2001 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2015 – 2022 |
| Chairman | 2015 – 2018 |
| Company |
| 25–33.32% |
| 25–33.32% |
| 2025 |