MARKETSQUARE A/S
A/SActiveCVR 86502410Store Kongensgade 66, 1264 København KActivities of advertising agencies · NACE 7311Est. 1980 · 46 years old49 employees
Loading company…
| Board of Directors |
| 2025 |
| Former (18) |
| Board of Directors | 2013 – 2015 |
| Board of Directors | 2009 – 2016 |
| Chairman | 2008 – 2016 |
| Chairman | 2018 – 2018 |
| Board of Directors | 2009 – 2013 |
| Board of Directors | 2019 – 2025 |
| Board of Directors | 2006 – 2009 |
| Chairman | 2006 – 2006 |
| Chairman | 2018 – 2019 |
| Chairman | 2006 – 2007 |
| Chairman | 2016 – 2017 |
| Chairman | 2017 – 2018 |
| Chairman | 2007 – 2008 |
| Board of Directors | 2018 – 2019 |
| Chairman | 1980 – 2006 |
| Board of Directors | 2006 – 2007 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 2016 – 2018 |
| Company |
| 100% |
| 100% |
| 2025 |
| Company | 5–9.99% | 5–9.99% | 2025 |
| Company | 100% | 100% | 2025 |
| Company | 5–9.99% | 5–9.99% | 2025 |
| Company | 100% | 100% | 2014 |