QUBIQA A/S
A/SActiveCVR 87236013Morsøgade 10, 6700 EsbjergManufacture of lifting and handling equipment · NACE 2822Est. 1979 · 47 years old122 employees
Loading company…
| Board of Directors |
| 2021 |
| Board of Directors | 2021 |
| Chairman | 2017 |
| Deputy Chairman | 2021 |
| Former (26) |
| Board of Directors | 1979 – 1991 |
| Chairman | 2014 – 2017 |
| Board of Directors | 2010 – 2010 |
| Board of Directors | 2008 – 2008 |
| Board of Directors | 2006 – 2008 |
| Board of Directors | 2014 – 2016 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 2008 – 2010 |
| Board of Directors | 2007 – 2010 |
| Board of Directors | 2006 – 2007 |
| Board of Directors | 2010 – 2011 |
| Board of Directors | 2014 – 2015 |
| Board of Directors | 1979 – 1997 |
| Board of Directors | 2011 – 2013 |
| Chairman | 1995 – 2006 |
| Board of Directors | 2006 – 2008 |
| Board of Directors | 1979 – 2006 |
| Board of Directors | 2006 – 2007 |
| Deputy Chairman | 2020 – 2021 |
| Board of Directors | 1995 – 2006 |
| Board of Directors | 1979 – 1995 |
| Board of Directors | 2011 – 2013 |
| Chairman | 1979 – 1995 |
| Board of Directors | 2010 – 2011 |
| Chairman | 1979 – 1989 |
| Board of Directors | 2008 – 2014 |
| Company |
| 100% |
| 100% |
| 2010 |