ASTARRI A/S
A/SActiveCVR 46481410Egeskovvej 29, 8700 HorsensManufacture of lighting equipment · NACE 2740Est. 1977 · 48 years old68 employees
Loading company…
| Chairman |
| 2023 |
| Former (28) |
| Board of Directors | 2014 – 2019 |
| Board of Directors | 2016 – 2019 |
| Board of Directors | 1995 – 1996 |
| Chairman | 2019 – 2023 |
| Board of Directors | 2001 – 2003 |
| Chairman | 2019 – 2019 |
| Board of Directors | 2020 – 2023 |
| Board of Directors | 1977 – 1993 |
| Board of Directors | 1977 – 1996 |
| Board of Directors | 1993 – 1993 |
| Board of Directors | 2005 – 2019 |
| Board of Directors | 2019 – 2020 |
| Board of Directors | 1977 – 1995 |
| Board of Directors | 2019 – 2023 |
| Board of Directors | 1977 – 1996 |
| Board of Directors | 1977 – 1995 |
| Board of Directors | 2000 – 2001 |
| Board of Directors | 1977 – 1994 |
| Board of Directors | 1977 – 1993 |
| Board of Directors | 1999 – 2002 |
| Board of Directors | 2017 – 2019 |
| Board of Directors | 1977 – 1994 |
| Board of Directors | 1996 – 2002 |
| Board of Directors | 1996 – 1999 |
| Chairman | 2000 – 2018 |
| Board of Directors | 2002 – 2017 |
| Board of Directors | 2015 – 2019 |
| Board of Directors | 1995 – 1996 |
| Type |
|---|
| Ownership |
|---|
| Votes |
|---|
| Since |
|---|
| Company | 66.67–89.99% | 66.67–89.99% | 2023 | |
| Company | 25–33.32% | 25–33.32% | 2022 | |
| Company | 15–19.99% | 15–19.99% | 2015 | |
| Company | 100% | 100% | 2019 | |
| Company | 66.67–89.99% | 66.67–89.99% | 2022 | |
| Company | 10–14.99% | 10–14.99% | 2004 | |
| Company | 66.67–89.99% | 66.67–89.99% | 2012 | |
| Company | 50–66.65% | 50–66.65% | 2015 | |
| Company | 15–19.99% | 15–19.99% | 2015 |